Ways to donate
Giving to Villa Charities offers a tax benefit to you and your family. As a registered charity, Villa Charities issues full tax receipts for all donations of $20 or more. The tax receipt can then be used to receive a federal and provincial tax credit on your annual income tax return.
Federal Tax Credit on Charitable Donations:
Ontario Tax Credit on Charitable Donations:
Federal Tax Credit on Charitable Donations:
- 15% on amounts up to $200; 29% on amounts over $200
Ontario Tax Credit on Charitable Donations:
- 5.05% on amounts up to $200; 11.16% on amounts over $200
|
Donation Amount |
Total Federal & Provincial Tax Credit |
Net Cost of Your Donation |
| $50.00 | $10.03 | $39.97 |
| $100.00 | $20.05 | $79.95 |
| $150.00 | $30.08 | $119.92 |
| $200.00 | $40.10 | $159.90 |
| $250.00 | $60.18 | $189.82 |
| $300.00 | $80.26 | $219.74 |
| $350.00 | $100.34 | $249.66 |
| $400.00 | $120.42 | $279.58 |
| $450.00 | $140.50 | $309.50 |
| $500.00 | $160.58 | $339.42 |
| $750.00 | $260.98 | $489.02 |
| $1,000 | $361.38 | $638.62 |
| $1,500 | $562.18 | $937.82 |
| $2,000 | $762.98 | $1,237.02 |
| $2,500 | $963.78 | $1,536.22 |
| $3,000 | $1,164.58 | $1,835.42 |
| $3,500 | $1,365.38 | $2,134.62 |
| $4,000 | $1,566.18 | $2,433.82 |
| $4,500 | $1,766.98 | $2,733.02 |
| $5,000 | $1,967.78 | $3,032.22 |
| $5,500 | $2,168.58 | $3,331.42 |
| $6,000 | $2,369.38 | $3,630.62 |
| $6,500 | $2,570.18 | $3,929.82 |
| $7,000 | $2,770.98 | $4,229.02 |
| $7,500 | $2,971.78 | $4,528.22 |
| $8,000 | $3,172.58 | $4,827.42 |
| $8,500 | $3,373.38 | $5,126.62 |
| $9,000 | $3,574.18 | $5,425.82 |
| $9,500 | $3,774.98 | $5,725.02 |
| $10,000 | $3,975.78 | $6,024.22 |
| $12,000 | $4,778.98 | $7,221.02 |
| $15,000 | $5,983.78 | $9,016.22 |
| $20,000 | $7,991.78 | $12,008.22 |
| $25,000 | $9,999.78 | $15,000.22 |
| $30,000 | $12,007.78 | $17,992.22 |
| $35,000 | $14,015.78 | $20,984.22 |
| $40,000 | $16,023.78 | $23,976.22 |
| $45,000 | $18,031.78 | $26,968.22 |
| $50,000 | $20,039.78 | $29,960.22 |

